Iniziate ad abituarvi ai nuovi numeri della stagione 2026 del SuperMotocross: qui di seguito la lista dei primi 100 piloti.
Sapete che in USA il campione in carica usa il numero 1, ma solo nel campionato nel quale ha vinto il titolo: Cooper Webb utilizzerà il numero 1 nella stagione Supercross, mentre Jett Lawrence lo userà nel Pro Motocross. Alla prima gara della stagione si schiereranno con la tabella a sfondo rosso ed il numero 1 in bianco. La tabella rossa distinguerà il pilota al comando della classifica.
Il campione SMX, in questo caso Jett Lawrence per la 450 e Jo Shimoda per la 250, correranno con lo sfondo della tabella blu ed il numero giallo l’intera stagione.
I top riders sono legati al proprio numero e lo cambiano solo in caso di vittoria del campionato: se Tony Cairoli correrà qualche gara in USA, utilizzerà il numero 93.
| Rider Number | Name |
| 1 – 450 SMX | Jett Lawrence |
| 1 ‐ 450 SX | Cooper Webb |
| 1 ‐ 450 MX | Jett Lawrence |
| 1 – 250 SMX | Jo Shimoda |
| 1 – 250 MX | Haiden Deegan |
| 1 – 250 SX East | Tom Vialle |
| 1 ‐ 250 SX West | Haiden Deegan |
| 2 | Cooper Webb |
| 3 | Eli Tomac |
| 4 | Chase Sexton |
| 6 | Jeremy Martin |
| 7 | Aaron Plessinger |
| 9 | Adam Cianciarulo |
| 10 | Seth Hammaker |
| 11 | Kyle Chisholm |
| 12 | Shane McElrath |
| 13 | Julien Beaumer |
| 14 | Dylan Ferrandis |
| 15 | Dean Wilson |
| 16 | Tom Vialle |
| 17 | Joey Savatgy |
| 18 | Jett Lawrence |
| 19 | Maximus Vohland |
| 20 | Jordon Smith |
| 21 | Jason Anderson |
| 22 | Coty Schock |
| 23 | Michael Mosiman |
| 24 | RJ Hampshire |
| 25 | Nate Thrasher |
| 26 | Jorge Prado |
| 27 | Malcolm Stewart |
| 28 | Christian Craig |
| 29 | Chance Hymas |
| 30 | Jo Shimoda |
| 31 | Mikkel Haarup |
| 32 | Justin Cooper |
| 33 | Austin Forkner |
| 34 | Ryder DiFrancesco |
| 35 | Drew Adams |
| 36 | Garrett Marchbanks |
| 37 | Cole Davies |
| 38 | Haiden Deegan |
| 39 | Valentin Guillod |
| 40 | Parker Ross |
| 41 | Mitchell Harrison |
| 42 | Dilan Schwartz |
| 43 | Lux Turner |
| 44 | Ty Masterpool |
| 45 | Colt Nichols |
| 46 | Justin Hill |
| 47 | Levi Kitchen |
| 48 | Harri Kullas |
| 49 | Cullin Park |
| 50 | Lorenzo Locurcio |
| 51 | Justin Barcia |
| 52 | Mitchell Oldenburg |
| 53 | Henry Miller |
| 54 | Benny Bloss |
| 55 | Benoit Paturel |
| 56 | Jalek Swoll |
| 57 | Avery Long |
| 58 | Daxton Bennick |
| 59 | Casey Cochran |
| 60 | Hunter Yoder |
| 61 | Max Anstie |
| 62 | Grant Harlan |
| 63 | Freddie Noren |
| 64 | Romain Pape |
| 65 | Marshal Weltin |
| 66 | Cole Thompson |
| 67 | Hardy Munoz |
| 68 | Enzo Lopes |
| 69 | Jack Chambers |
| 70 | Anthony Bourdon |
| 71 | Carson Mumford |
| 72 | Trevor Colip |
| 73 | Gavin Towers |
| 74 | Gage Linville |
| 75 | Lance Kobusch |
| 76 | Kyle Webster |
| 77 | Derek Kelley |
| 78 | Kevin Moranz |
| 79 | Dylan Walsh |
| 80 | Bryce Shelly |
| 81 | Jerry Robin |
| 82 | Caden Dudney |
| 83 | Justin Rodbell |
| 84 | TJ Albright |
| 85 | Alexander Fedortsov |
| 86 | Jett Reynolds |
| 87 | Jeremy Hand |
| 88 | Mark Fineis |
| 89 | Devin Simonson |
| 90 | John Short IV |
| 91 | Izaih Clark |
| 92 | Enzo Temmerman |
| 93 | Tony Cairoli |
| 94 | Ken Roczen |
| 95 | Luke Neese |
| 96 | Hunter Lawrence |
| 97 | Brad West |
| 98 | Derek Drake |
| 99 | Kayden Minear |


