Ecco la lista dei numeri fissi del 2021.
Questi sono i numeri che i piloti del Supercross e del Motocross americano, poteranno sulle moto per tutta la stagione 2021.
Ricordate che AMA prevede che i campioni del 2020 delle rispettive categorie, portino il numero 1 sulla tabella. Così Eli Tomac avrà il #1 nel Supercross, mentre Osborne il #1 nella stagione del AMA pro Motocross, il pilota della Kawasaki avrà il #3 nella stagione outdoor mentre quello della Husqvarna il #16 nel Supercross.
Dylan Ferrandis ha diritto al “1” sia nella 250W che nella 250MX, ma il francese passerà alla 450 con il numero #14, Cooper Webb torna al #2 nel Supercross.
I numero della lista, seguiti dall’asterisco, sono i numeri “riservati” ai top riders, quelli legati anche al merchandising di ogni singolo pilota, che solitamente non cambiano mai durante la carriera.
Qui di seguito i numeri dal 1 al 99.
Numero / Nome Pilota
| 1 450SX | Eli Tomac |
| 1 450 Class | Zach Osborne |
| 1 250 Class | Dylan Ferrandis |
| 1W | Dylan Ferrandis |
| 1E | Chase Sexton |
| 2* | Cooper Webb |
| 3* | Eli Tomac |
| 4* | Blake Baggett |
| 6* | Jeremy Martin |
| 7* | Aaron Plessinger |
| 9* | Adam Cianciarulo |
| 10* | Justin Brayton |
| 11* | Kyle Chisholm |
| 12* | Shane McElrath |
| 14* | Dylan Ferrandis |
| 15* | Dean Wilson |
| 16* | Zach Osborne |
| 17* | Joey Savatgy |
| 18 | Jett Lawrence |
| 19* | Justin Bogle |
| 20* | Broc Tickle |
| 21* | Jason Anderson |
| 22* | Chad Reed |
| 23* | Chase Sexton |
| 24* | RJ Hampshire |
| 25* | Marvin Musquin |
| 26* | Alex Martin |
| 27* | Malcolm Stewart |
| 28 | Brandon Hartranft |
| 29 | Christian Craig |
| 30 | Jo Shimoda |
| 31 | Cameron McAdoo |
| 32* | Justin Cooper |
| 33 | Derek Drake |
| 34 | Max Anstie |
| 35 | Mitchell Harrison |
| 36 | Martin Davalos |
| 37 | Benny Bloss |
| 38 | Austin Forkner |
| 39 | Carson Mumford |
| 40 | Vince Friese |
| 41 | Hunter Lawrence |
| 42 | Michael Mosiman |
| 43 | Fredrik Noren |
| 44 | Tyler Bowers |
| 45 | Pierce Brown |
| 46* | Justin Hill |
| 47 | Jalek Swoll |
| 48 | Garrett Marchbanks |
| 49 | Mitchell Oldenburg |
| 50 | Enzo Lopes |
| 51* | Justin Barcia |
| 52 | Luke Clout |
| 53 | Jake Masterpool |
| 54 | Nick Gaines |
| 55 | John Short |
| 56 | Kyle Peters |
| 57 | Justin Rodbell |
| 58 | Jacob Hayes |
| 59 | Jarrett Frye |
| 60 | Chris Blose |
| 61 | Joey Crown |
| 62 | Mason Gonzales |
| 63 | Martin Castelo |
| 64 | Colt Nichols |
| 65 | Carson Brown |
| 66 | Jordan Bailey |
| 67 | Stilez Robertson |
| 68 | Jace Owen |
| 69 | Robbie Wageman |
| 70 | Henry Miller |
| 71 | Killian Auberson |
| 72 | Coty Schock |
| 73 | Derek Kelley |
| 74 | Mitchell Falk |
| 75 | Ty Masterpool |
| 76 | Grant Harlan |
| 77 | Jerry Robin |
| 78 | Kyle Cunningham |
| 79 | Isaac Teasdale |
| 80 | Jordon Smith |
| 81 | Justin Starling |
| 82 | Lorenzo Locurcio |
| 83 | Alex Ray |
| 84 | Josh Hill |
| 85 | Kevin Moranz |
| 86 | Darian Sanayei |
| 87 | Curren Thurman |
| 88 | Logan Karnow |
| 89 | Ryan Breece |
| 90 | Dilan Schwartz |
| 91 | Nate Thrasher |
| 92 | Chase Marquier |
| 93 | Hardy Munoz |
| 94* | Ken Roczen |
| 95 | Josh Osby |
| 96 | Michael Leib |
| 97 | Ben LaMay |
| 98 | Justin Hoeft |
| 99 |
Hunter Sayles |

